This Peter Pan collar sleepsuit offers a smarter look. The floral all-over print and traditional smocking is timeless, while soft and breathable cotton helps keep baby comfy all day long.
JoJo Maman Bébé Babywear
Age | Height (cm) |
Prem | 48 |
Ex tiny | 50 |
Tiny | 52 |
Newborn | 56 |
0-3 months | 62 |
3-6 months | 68 |
6-9 months | 74 |
6-12 months | 78 |
9-12 months | 80 |
12-18 months | 86 |
18-24 months | 92 |
JoJo Maman Bébé Childrenswear
Age | Height (cm) | Leg (outside) (cm) | Arm (over) (cm) |
12-18 months | 84 | 46 | 34 |
18-24 months | 92 | 50 | 38 |
2-3 years | 98 | 54 | 41 |
3-4 years |
104 |
58 | 43 |
4-5 years | 110 | 62 | 45 |
5-6 years | 116 | 66 | 47 |
6-7 years | 122 | - | 54 |
8-9 years | 134 | - | 65 |
10-12 years | 152 | - | 71 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.