All wrapped up for a chilly winter's day in their bobble hats and ear muffs, this sweet trio of penguins have sequins on their tummies for added pizazz!
Girls Shirts & Tops Size Guide | |||
---|---|---|---|
Age | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) |
2 years | 36.5 92 | 20.5/ 52.5 | 20/ 50.5 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 |
6 years | 46/ 116 | 24/ 60.5 | 22/ 56 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 |
8 years | 50.5/ 128 | 25.5/ 65 | 23/58 |
9 years | 53/ 134 | 27/ 68 | 23.5/ 60 |
10 years | 55.5/ 140 | 28/71.5 | 24/ 62 |
11 years | 57.5/ 146 | 29.5/ 75 | 25/63.5 |
12 years | 60/ 152 | 31/ 78 | 25.5/ 65.5 |
13 years | 62.5/ 158 | 31.5/ 80 | 26/ 66 |
14 years | 64/ 164 | 32.5/ 82.5 | 26.5/67 |
15 years | 64.5/165 | 33.5/85 | 27/68 |
16 years | 65/166 | 34.5/87 | 27/69 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.