In a 90's inspired parachute shape, these trousers feature cargo pockets, elasticated drawstring waistband, and tapered ankles.
Unisex Trousers Size Guide | |||
---|---|---|---|
Age | Height (inch/cm) | Waist (inch/cm) | Inside leg (inch/cm) |
2 years | 36.5 92 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 |
6 years | 46/ 116 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 23/ 59 | 23/ 59 |
9 years | 53/ 134 | 24/ 61 | 24.5/ 62.5 |
10 years | 55.5/ 140 | 25/63.5 | 25.5/65 |
11 years | 57.5/ 146 | 26/ 66 | 27/ 68 |
12 years | 60/ 152 | 27/68 | 28/70.5 |
13 years | 62.5/ 158 | 27.5/ 70.5 | 29/ 73.5 |
14 years | 65/ 164 | 28.5/73 | 30/76 |
15 years | 67/170 | 29.5/75 | 31/79 |
16 years | 69/176 | 30/76 | 32/82 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.