Please note: these braces are one size.
Size Guide:
Age | Height inches | Chest inches | Waist inches | Inside leg inches |
---|---|---|---|---|
2 years | 36.5 | 20.5 | 19.5 | 15.5 |
3 years | 39 | 21.5 | 20.5 | 17 |
4 years | 41 | 22 | 21 | 18 |
5 years | 43.5 | 23.5 | 21.5 | 19.5 |
6 years | 46 | 24 | 22 | 20.5 |
7 years | 48.5 | 24.5 | 22.5 | 22 |
8 years | 50.5 | 25.5 | 23 | 23.5 |
9 years | 53 | 26.5 | 24 | 25 |
10 years | 55.5 | 27.5 | 24.5 | 26 |
11 years | 57.5 | 29 | 25.5 | 27.5 |
12 years | 60 | 31 | 26.5 | 29 |
13 years | 62.5 | 33 | 27.5 | 30 |
14 years | 65 | 34 | 29.5 | 31.5 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.