Made from an organic cotton mix with a bit of stretch, these socks boast stripes, stars and a "Born in 2024" print that doubles as a great keepsake once your little one has grown out of them.
Babywear Size Guide | ||
---|---|---|
Age | Weight (kgs,lbs) | Height (cm) |
Prem | 3-4lbs | N/A |
Early Baby | up to 2.3kg/5lbs | up to 44cm |
Tiny Baby | up to 3.1kg/7lbs | up to 50cm |
Newborn | up to 4.1kg/9lbs | up to 56cm |
0-3 months | 5.7kg/12lb 6 oz | 56-62cm |
3-6 months | 7.4kg/16lb 3oz | 62-68cm |
6-9 months | 8.8kg/19lb 4oz | 68-74cm |
9-12 months | 9.9kg/21lb 8oz | 74-80cm |
12-18 months | 11.3kg/24lb 9oz | 80-86cm |
18-24 months | 12.4kg/27lb 3oz | 86-92cm |
2-3 years | 14.5kg/31lb 12oz | 92-98cm |
3-4 years | 16.6kg/36lb 6oz | 98-104cm |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.